Current account of the balance of payments
Structure and calculation
- Balance of payments - a record of a country's economic transactions with the rest of the world over a period.
- Current account - the section of the balance of payments that records international trade in goods and services, primary income and secondary income.
- Current-account deficit - a negative current-account balance: payments to other countries exceed receipts.
- Current-account surplus - a positive current-account balance: receipts from other countries exceed payments.
| Component | What it records | Illustration |
|---|---|---|
| Trade in goods | Exports and imports of physical products. | Cars, food, machinery or fuel. |
| Trade in services | Exports and imports of services. | Tourism, banking, transport or insurance. |
| Primary income | Cross-border income from work and ownership of assets. | Wages, profit, interest and dividends. |
| Secondary income | Transfers for which no good, service or asset is received in return. | Some aid and workers' remittances. |
Formula: Current-account balance = goods balance + services balance + primary-income balance + secondary-income balance. Each component balance = receipts minus payments.
Worked current-account calculation
A country records: goods -$24bn; services +$15bn; primary income +$4bn; secondary income - $2bn.
- Add all four signed balances. -$24bn + $15bn + $4bn - $2bn = -$7bn.
- Interpret the sign. The negative balance means a $7bn current-account deficit.
Causes of deficits and surpluses
| Influence | How it may cause a deficit | How it may cause a surplus |
|---|---|---|
| Domestic income / total demand | High or rapidly rising spending increases imports. | Weak domestic spending reduces imports. |
| Foreign income | Weak growth abroad reduces demand for exports. | Strong growth abroad raises demand for exports. |
| Competitiveness | High costs, low productivity or poor quality reduce exports and raise import demand. | Low costs, high productivity, quality and reliability strengthen exports. |
| Inflation | Higher inflation than trading partners makes domestic output relatively expensive. | Lower relative inflation improves price competitiveness. |
| Exchange rate | Appreciation makes exports dearer and imports cheaper. | Depreciation can make exports cheaper and imports dearer. |
| Economic structure / resources | Dependence on imported energy, food, machinery or components raises payments. | Strong export industries or valuable resources raise receipts. |
A deficit is not automatically harmful. Imports of productive machinery may raise future capacity. A surplus is not automatically beneficial: it may reflect weak domestic demand and can create pressure for currency appreciation or trade retaliation.
Consequences of a current-account deficit or surplus
| Outcome | Deficit: possible effect | Surplus: possible effect |
|---|---|---|
| GDP | Net spending on domestic output may fall, reducing GDP; productive imports may support future GDP. | Strong export demand may raise GDP; a surplus caused by weak imports may reflect weak domestic demand. |
| Employment | Import competition or weak exports may reduce jobs in domestic firms. | Export industries and their suppliers may employ more workers. |
| Inflation | Downward demand pressure may reduce inflation, but depreciation can raise import costs. | Strong export demand can add demand-pull pressure; appreciation can reduce import prices. |
| Exchange rate | More currency may be supplied to pay for imports -> depreciation pressure. | Foreign buyers demand the currency for exports -> appreciation pressure. |
A* evaluation: Judge the size, duration and cause. A small temporary deficit financing productive investment is different from a persistent deficit caused by weak competitiveness.
Policies for balance of payments stability
| Policy | How it may reduce a deficit | Limitations / conflicts |
|---|---|---|
| Contractionary fiscal policy | Higher taxes or lower government spending reduce total demand and import spending. | Growth and employment may fall; it does not directly improve quality or productivity. |
| Contractionary monetary policy | Higher interest rates reduce borrowing and import demand; the currency may appreciate. | Appreciation can harm exports; investment and employment may fall. |
| Supply-side policy | Education, infrastructure and competition raise productivity, lower costs and improve export quality. | Slow and costly; firms may not respond; benefits are uncertain. |
| Currency depreciation | Exports become cheaper and imports dearer, changing demand towards domestic output. | Depends on PED and spare capacity; import costs and inflation rise. |
| Trade restrictions | Tariffs or quotas reduce imports directly. | Higher prices, less choice, inefficiency and retaliation can reduce exports. |
A surplus may be reduced by policies that raise domestic spending or allow appreciation, but governments usually focus on stability rather than forcing an exact zero balance. The best policy addresses the cause: weak competitiveness needs supply-side improvement, while excessive total demand may justify demand restraint.